<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Graffix Blog &#187; workflow</title>
	<atom:link href="http://www.redgraffix.com/blog/tag/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redgraffix.com/blog</link>
	<description>Blogging on graphic design and web development from Red Graffix</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping Time With Klock</title>
		<link>http://www.redgraffix.com/blog/2009/11/27/keeping-time-with-klock/</link>
		<comments>http://www.redgraffix.com/blog/2009/11/27/keeping-time-with-klock/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:19:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://redgraffix.com/blog/?p=143</guid>
		<description><![CDATA[Adobe air application "Klock" is a very nice little time tracking program, perfect for the freelancer trying to keep record of their work flow. I found it incredibly useful, as I'm just getting started in my new career field of web design and don't always have the best idea of how long a project might [...]]]></description>
			<content:encoded><![CDATA[<img alt="" src="http://klok.mcgraphix.com/klok/images/screenshot.png" class="alignleft" width="150" height="150" /><p>Adobe air application "Klock" is a very nice little time tracking program, perfect for the freelancer trying to keep record of their work flow. I found it incredibly useful, as I'm just getting started in my new career field of web design and don't always have the best idea of how long a project might take. You can think of this application as a fancy punch clock. It keeps detailed track of how you spent your time, on multiple projects.</p>
<p> You start by entering client/ job info, and a time frame estimate.<span id="more-143"></span> Then you simply clock in to a particular project you may be working on, and when you're done you clock out. You can add details in like, working on design mockup, or emailing client, or whatever you choose. Klock then takes this info and creates timelines, graphs, and pie charts. I can now see exactly how long I spent creating the print style sheet for a site, or compare over all I spent 10 hours on john doe's site to 12 hours on jane smiths site. Very useful stuff for OCD people like me that like to tack everything.</p><p> The best part is it's FREE!! I think this application could be useful to many people, not just a web designer like me. A graphic artist could use it to track their time spent on a magazine ad, or photography could track time retouching photos, a developer writing code, etc. If you take a few seconds to set up things like this at the start of a project, you be glad you did down the road.</p>
<p><a href="http://klok.mcgraphix.com/klok/index.htm">KLOCK homepage</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.redgraffix.com/blog/2009/11/27/keeping-time-with-klock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Catalyst: Cool.</title>
		<link>http://www.redgraffix.com/blog/2009/10/15/flash-catalyst-pretty-neat/</link>
		<comments>http://www.redgraffix.com/blog/2009/10/15/flash-catalyst-pretty-neat/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:03:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://redgraffix.com/blog/?p=104</guid>
		<description><![CDATA[So, I just downloaded one of the newest programs in the adobe library, Flash Catalyst. I have to say I like it. It's a program to help designers and developers stream line flash application development. As a designer I can create a mock up of my application in illustrator or photoshop and transfer it over [...]]]></description>
			<content:encoded><![CDATA[<img alt="" src="http://kachurovskiy.com/f/ria/09/catalyst/logo.png" title="catalyst logo" class="alignleft" width="150" height="150" /><p>So, I just downloaded one of the newest programs in the adobe library, Flash Catalyst. I have to say I like it. It's a program to help designers and developers stream line flash application development.</p>
<p> As a designer I can create a mock up of my application in illustrator or photoshop and transfer it over with all the layers to Catalyst. Then from within Catalyst, I can add interactivity, motion effects, transitions, etc.  A designer can create an almost fully functioning app. On the developer side, this catalyst creation can be brought into Flash Builder 4 and add additional code and functionality.</p>
<span id="more-104"></span>
<p> I enjoy making interactive apps in Flash but I'm not amazing with actually coding them, that's where using this with a developer works awsome. It's also nice just for simple things, little animations, adds, etc. Overall I say, cool stuff.</p><p>  Here's a link to Adobe's page on Flash Catalyst. <a href="http://labs.adobe.com/technologies/flashcatalyst/"> Adobe's Flash Catalyst</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.redgraffix.com/blog/2009/10/15/flash-catalyst-pretty-neat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

